Разлика между версии на „Основни типове стомана“
от wiki.bgmountains.org
Ред 1: | Ред 1: | ||
− | {| | + | {| border="1" align="center" style="text-align:center;" |
|- | |- | ||
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |Rockwell | |
+ | |- | ||
+ | |style="width:10%;background-color:silver;"|Bezeichnung | ||
+ | |style="width:10%;background-color:silver;"|Herkunft | ||
+ | |style="width:10%;background-color:silver;"|Kohlenstoff | ||
+ | |style="width:10%;background-color:silver;"|Chrom | ||
+ | |style="width:10%;background-color:silver;"|Molybdan | ||
+ | |style="width:10%;background-color:silver;"|Vanadium | ||
+ | |style="width:10%;background-color:silver;"|Mangan | ||
+ | |style="width:10%;background-color:silver;"|Nickel | ||
+ | |style="width:10%;background-color:silver;"|Silizium | ||
+ | |style="width:10%;background-color:silver;"|Kobalt | ||
+ | |style="width:10%;background-color:silver;"|Kupfer | ||
+ | |style="width:10%;background-color:silver;"|Phosphor | ||
+ | |style="width:10%;background-color:silver;"|Stickstoff | ||
+ | |style="width:10%;background-color:silver;"|Niob | ||
+ | |style="width:10%;background-color:silver;"|Wolfram | ||
+ | |style="width:10%;background-color:silver;"|(HRC) | ||
|- | |- | ||
− | | | + | |1095 |
− | | | + | |USA |
− | | | + | |0,9-1,03 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,3-0,5 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |59 |
− | + | ||
|- | |- | ||
− | | | + | |12C27 |
− | | | + | |Schweden |
− | | | + | |0,58 |
− | | | + | |14 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,35 |
− | | | + | | - |
− | | | + | |0,35 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |57-59 |
− | + | ||
|- | |- | ||
− | | | + | |3CR13 |
− | | | + | |China |
− | | | + | |0,26-0,4 |
− | | | + | |12-14 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,04 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |52-55 |
− | + | ||
|- | |- | ||
− | | | + | |4034 |
− | | | + | |Deutschland |
− | | | + | |0,42-0,5 |
− | | | + | |12,5-14,5 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |54-55 |
− | + | ||
|- | |- | ||
− | | | + | |40X10C2M |
− | + | |Russland | |
− | | | + | |0,45 |
− | | | + | |10 |
− | | | + | |0,7-0,9 |
− | | | + | |0,2 |
− | | | + | |0,5-0,7 |
− | | | + | |0,6 |
− | | | + | |1,9-2,6 |
− | | | + | | - |
− | | | + | |0,3 |
− | | | + | |0,03 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |57-58 |
− | | | + | |
|- | |- | ||
− | | | + | |4116 |
− | | | + | |Deutschland |
− | | | + | |0,45 |
− | | | + | |15 |
− | | | + | |0,5 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |55-56 |
− | + | ||
|- | |- | ||
− | | | + | |420 |
− | | | + | |USA |
− | | | + | |0,4-0,5 |
− | | | + | |12-14 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |54 |
− | + | ||
|- | |- | ||
− | | | + | |440-A |
− | | | + | |USA |
− | | | + | |0,6-0,75 |
− | | | + | |16-18 |
− | | | + | |0,75 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |56 |
− | + | ||
|- | |- | ||
− | | | + | |440-B |
− | | | + | |USA |
− | | | + | |0,75-0,95 |
− | | | + | |16-18 |
− | | | + | |0,75 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |56 |
− | + | ||
|- | |- | ||
− | | | + | |440-C |
− | | | + | |USA |
− | | | + | |0,95-1,2 |
− | | | + | |16-18 |
− | | | + | |0,75 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |58 |
− | + | ||
|- | |- | ||
− | | | + | |5160 |
− | | | + | |USA |
− | | | + | |0,56-0,64 |
− | | | + | |0,7-0,9 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,75-1 |
− | | | + | | - |
− | | | + | |0,15-0,3 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,035 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |56-59 |
− | + | ||
|- | |- | ||
− | | | + | |5CR15MoV |
− | | | + | |China |
− | | | + | |0,45 |
− | | | + | |15 |
− | | | + | |0,5 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |55-56 |
− | + | ||
|- | |- | ||
− | | | + | |8Cr13MoV |
− | | | + | |China |
− | | | + | |0,8 |
− | | | + | |13 |
− | | | + | |0,15 |
− | | | + | |0,1 |
− | | | + | |0,4 |
− | | | + | |0,2 |
− | | | + | |0,5 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,02 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |58-60 |
− | + | ||
|- | |- | ||
− | | | + | |95X18 |
− | | | + | |Russland |
− | | | + | |0,9-1,1 |
− | | | + | |17-19 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,8 |
− | | | + | |0,6 |
− | | | + | |0,8 |
− | | | + | | - |
− | | | + | |0,3 |
− | | | + | |0,03 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |57-58 |
− | + | ||
|- | |- | ||
− | | | + | |9Cr18 |
− | | | + | |China |
− | | | + | |0,9-1,05 |
− | | | + | |16-19 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,8 |
− | | | + | | - |
− | | | + | |0,8 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,03 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |56-58 |
− | + | ||
|- | |- | ||
− | | | + | |Acuto+ |
− | | | + | | |
− | | | + | |0,9-0,95 |
− | | | + | |17-18 |
− | | | + | |1,3-1,5 |
− | | | + | |0,1-0,25 |
− | | | + | |0,5 |
− | | | + | | - |
− | | | + | |0,5 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,04 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |59-60 |
− | + | ||
|- | |- | ||
− | | | + | |ATS-34 |
− | | | + | |Japan |
− | | | + | |1,05 |
− | | | + | |14 |
− | | | + | |4 |
− | | | + | | - |
− | | | + | |0,4 |
− | | | + | | - |
− | | | + | |0,35 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |58 |
− | + | ||
|- | |- | ||
− | | | + | |AUS-4 |
− | | | + | |Japan |
− | | | + | |0,4-0,45 |
− | | | + | |13-14,5 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |1 |
− | | | + | |0,4 |
− | | | + | |1 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,4 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |55-57 |
− | + | ||
|- | |- | ||
− | | | + | |AUS-6(= 6A) |
− | | | + | |Japan |
− | | | + | |0,55-0,65 |
− | | | + | |13-14,5 |
− | | | + | | - |
− | | | + | |0,1-0,25 |
− | | | + | |1 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |56 |
− | + | ||
|- | |- | ||
− | | | + | |AUS-8(= 8A) |
− | | | + | |Japan |
− | | | + | |0,7-0,75 |
− | | | + | |13-14,5 |
− | | | + | |0,1-0,3 |
− | | | + | |0,1-0,25 |
− | | | + | |1 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |56 |
− | + | ||
|- | |- | ||
− | | | + | |C75 |
− | | | + | |Deutschland |
− | | | + | |0,7-0,8 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,6-0,8 |
− | | | + | | - |
− | | | + | |0,15-0,35 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,035 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |55-58 |
− | + | ||
|- | |- | ||
− | | | + | |CPM-D2 |
− | | | + | |USA |
− | | | + | |1,55 |
− | | | + | |11,5 |
− | | | + | |0,9 |
− | | | + | |0,8 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |59-61 |
− | + | ||
|- | |- | ||
− | | | + | |CPM-M4 |
− | | | + | |USA |
− | | | + | |1,4 |
− | | | + | |4 |
− | | | + | |5,25 |
− | | | + | | - |
− | | | + | |0,3 |
− | | | + | | - |
− | | | + | |0,55 |
− | | | + | | - |
− | | | + | |0,06 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |5,5 |
− | | | + | |60-62 |
− | + | ||
|- | |- | ||
− | | | + | |CPM-S30V |
− | | | + | |USA |
− | | | + | |1,45 |
− | | | + | |14,5 |
− | | | + | |2 |
− | | | + | |4 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |58 |
− | + | ||
|- | |- | ||
− | | | + | |CPM-S35VN |
− | | | + | |USA |
− | | | + | |1,38 |
− | | | + | |14 |
− | | | + | |2 |
− | | | + | |3 |
− | | | + | |0,5 |
− | | | + | | - |
− | | | + | |0,5 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,05 |
− | | | + | |0,5 |
− | | | + | | - |
− | | | + | |59-60 |
− | + | ||
|- | |- | ||
− | | | + | |CPM-S60V |
− | | | + | |USA |
− | | | + | |2,15 |
− | | | + | |17,5 |
− | | | + | |0,5 |
− | | | + | |5,75 |
− | | | + | |0,5 |
− | | | + | | - |
− | | | + | |0,5 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |57-58 |
− | + | ||
|- | |- | ||
− | | | + | |CPM154 |
− | | | + | |USA |
− | | | + | |1,05 |
− | | | + | |14 |
− | | | + | |4 |
− | | | + | | - |
− | | | + | |0,5 |
− | | | + | | - |
− | | | + | |0,3 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |58-61 |
− | + | ||
|- | |- | ||
− | | | + | |Cronidur-30 |
− | | | + | |Deutschland |
− | | | + | |0,25-0,35 |
− | | | + | |14-16 |
− | | | + | |0,85-1,1 |
− | | | + | | - |
− | | | + | |0-1 |
− | | | + | |0-0,5 |
− | | | + | |0-1 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,3-0,5 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |58-60 |
− | + | ||
|- | |- | ||
− | | | + | |D2 |
− | | | + | |USA |
− | | | + | |1,5 |
− | | | + | |12 |
− | | | + | |1 |
− | | | + | |1 |
− | | | + | |0,6 |
− | | | + | |0,3 |
− | | | + | |0,6 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |57-61 |
− | + | ||
|- | |- | ||
− | | | + | |GIN-1 |
− | | | + | |Japan |
− | | | + | |0,9 |
− | | | + | |15,5 |
− | | | + | |0,3 |
− | | | + | | - |
− | | | + | |0,6 |
− | | | + | | - |
− | | | + | |0,37 |
− | | | + | | - |
− | | | + | |0,03 |
− | | | + | |0,02 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |58-59 |
− | + | ||
|- | |- | ||
− | | | + | |H1 |
− | | | + | |Japan |
− | | | + | |0,15 |
− | | | + | |14-16 |
− | | | + | |0,5-1,5 |
− | | | + | | - |
− | | | + | |2 |
− | | | + | |6-8 |
− | | | + | |3-4,5 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,04 |
− | | | + | |0,1 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |58-59 |
− | + | ||
|- | |- | ||
− | | | + | |N690 |
− | | | + | |Osterreich |
− | | | + | |1,07 |
− | | | + | |17,3 |
− | | | + | |1,1 |
− | | | + | |0,1 |
− | | | + | |0,4 |
− | | | + | | - |
− | | | + | |0,4 |
− | | | + | |1,5 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |58-60 |
− | + | ||
|- | |- | ||
− | | | + | |N695 |
− | | | + | |Osterreich |
− | | | + | |0,95-1,2 |
− | | | + | |16-18 |
− | | | + | |0,75 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | |1 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |58 |
− | + | ||
|- | |- | ||
− | | | + | |SGPS |
− | | | + | |Schweden |
− | | | + | |1,4 |
− | | | + | |15 |
− | | | + | |2,8 |
− | | | + | |2 |
− | | | + | |0,4 |
− | | | + | | - |
− | | | + | |0,5 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,03 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |62 |
− | + | ||
|- | |- | ||
− | | | + | |SK5 |
− | | | + | |Japan |
− | | | + | |0,9-1 |
− | | | + | | - |
− | | | + | |0,3 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,3 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |57-60 |
− | + | ||
|- | |- | ||
− | | | + | |T6MOV |
− | | | + | |Frankreich |
− | | | + | |0,6 |
− | | | + | |14,2 |
− | | | + | |0,65 |
− | | | + | |0,1 |
− | | | + | | - |
− | | | + | |0,23 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |54-56 |
− | + | ||
|- | |- | ||
− | | | + | |VG-10 |
− | | | + | |Japan |
− | | | + | |0,95-1,05 |
− | | | + | |14,5-15,5 |
− | | | + | |0,9-1,2 |
− | | | + | |0,1-0,3 |
− | | | + | |0,5 |
− | | | + | | - |
− | | | + | |0,6 |
− | | | + | |1,3-1,5 |
− | | | + | | - |
− | | | + | |0,3 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |58 |
− | + | ||
|- | |- | ||
− | | | + | |VG-2 |
− | | | + | |Japan |
− | | | + | |0,6-0,7 |
− | | | + | |13-15 |
− | | | + | |0,1-0,2 |
− | | | + | | - |
− | | | + | |0,5 |
− | | | + | |0,15 |
− | | | + | |0,5 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,03 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |57-58 |
− | + | ||
|- | |- | ||
− | | | + | |X-15T.N. |
− | | | + | |Frankreich |
− | | | + | |0,4 |
− | | | + | |15,5 |
− | | | + | |2 |
− | | | + | |0,3 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | |0,2 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |58 |
− | + | ||
|- | |- | ||
− | | | + | |ZDP-189 |
− | | | + | |Japan |
− | | | + | |3 |
− | | | + | |20 |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
− | + | | - | |
− | + | |67 | |
− | + | ||
− | |- | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} |
Версия от 21:50, 17 януари 2012
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | Rockwell |
Bezeichnung | Herkunft | Kohlenstoff | Chrom | Molybdan | Vanadium | Mangan | Nickel | Silizium | Kobalt | Kupfer | Phosphor | Stickstoff | Niob | Wolfram | (HRC) |
1095 | USA | 0,9-1,03 | - | - | - | 0,3-0,5 | - | - | - | - | - | - | - | - | 59 |
12C27 | Schweden | 0,58 | 14 | - | - | 0,35 | - | 0,35 | - | - | - | - | - | - | 57-59 |
3CR13 | China | 0,26-0,4 | 12-14 | - | - | 1 | - | - | - | - | 0,04 | - | - | - | 52-55 |
4034 | Deutschland | 0,42-0,5 | 12,5-14,5 | - | - | 1 | - | 1 | - | - | - | - | - | - | 54-55 |
40X10C2M | Russland | 0,45 | 10 | 0,7-0,9 | 0,2 | 0,5-0,7 | 0,6 | 1,9-2,6 | - | 0,3 | 0,03 | - | - | - | 57-58 |
4116 | Deutschland | 0,45 | 15 | 0,5 | - | 1 | - | 1 | - | - | - | - | - | - | 55-56 |
420 | USA | 0,4-0,5 | 12-14 | - | - | - | - | - | - | - | - | - | - | - | 54 |
440-A | USA | 0,6-0,75 | 16-18 | 0,75 | - | 1 | - | 1 | - | - | - | - | - | - | 56 |
440-B | USA | 0,75-0,95 | 16-18 | 0,75 | - | 1 | - | 1 | - | - | - | - | - | - | 56 |
440-C | USA | 0,95-1,2 | 16-18 | 0,75 | - | 1 | - | 1 | - | - | - | - | - | - | 58 |
5160 | USA | 0,56-0,64 | 0,7-0,9 | - | - | 0,75-1 | - | 0,15-0,3 | - | - | 0,035 | - | - | - | 56-59 |
5CR15MoV | China | 0,45 | 15 | 0,5 | - | 1 | - | 1 | - | - | - | - | - | - | 55-56 |
8Cr13MoV | China | 0,8 | 13 | 0,15 | 0,1 | 0,4 | 0,2 | 0,5 | - | - | 0,02 | - | - | - | 58-60 |
95X18 | Russland | 0,9-1,1 | 17-19 | - | - | 0,8 | 0,6 | 0,8 | - | 0,3 | 0,03 | - | - | - | 57-58 |
9Cr18 | China | 0,9-1,05 | 16-19 | - | - | 0,8 | - | 0,8 | - | - | 0,03 | - | - | - | 56-58 |
Acuto+ | 0,9-0,95 | 17-18 | 1,3-1,5 | 0,1-0,25 | 0,5 | - | 0,5 | - | - | 0,04 | - | - | - | 59-60 | |
ATS-34 | Japan | 1,05 | 14 | 4 | - | 0,4 | - | 0,35 | - | - | - | - | - | - | 58 |
AUS-4 | Japan | 0,4-0,45 | 13-14,5 | - | - | 1 | 0,4 | 1 | - | - | 0,4 | - | - | - | 55-57 |
AUS-6(= 6A) | Japan | 0,55-0,65 | 13-14,5 | - | 0,1-0,25 | 1 | - | 1 | - | - | - | - | - | - | 56 |
AUS-8(= 8A) | Japan | 0,7-0,75 | 13-14,5 | 0,1-0,3 | 0,1-0,25 | 1 | - | 1 | - | - | - | - | - | - | 56 |
C75 | Deutschland | 0,7-0,8 | - | - | - | 0,6-0,8 | - | 0,15-0,35 | - | - | 0,035 | - | - | - | 55-58 |
CPM-D2 | USA | 1,55 | 11,5 | 0,9 | 0,8 | - | - | - | - | - | - | - | - | - | 59-61 |
CPM-M4 | USA | 1,4 | 4 | 5,25 | - | 0,3 | - | 0,55 | - | 0,06 | - | - | - | 5,5 | 60-62 |
CPM-S30V | USA | 1,45 | 14,5 | 2 | 4 | - | - | - | - | - | - | - | - | - | 58 |
CPM-S35VN | USA | 1,38 | 14 | 2 | 3 | 0,5 | - | 0,5 | - | - | - | 0,05 | 0,5 | - | 59-60 |
CPM-S60V | USA | 2,15 | 17,5 | 0,5 | 5,75 | 0,5 | - | 0,5 | - | - | - | - | - | - | 57-58 |
CPM154 | USA | 1,05 | 14 | 4 | - | 0,5 | - | 0,3 | - | - | - | - | - | - | 58-61 |
Cronidur-30 | Deutschland | 0,25-0,35 | 14-16 | 0,85-1,1 | - | 0-1 | 0-0,5 | 0-1 | - | - | - | 0,3-0,5 | - | - | 58-60 |
D2 | USA | 1,5 | 12 | 1 | 1 | 0,6 | 0,3 | 0,6 | - | - | - | - | - | - | 57-61 |
GIN-1 | Japan | 0,9 | 15,5 | 0,3 | - | 0,6 | - | 0,37 | - | 0,03 | 0,02 | - | - | - | 58-59 |
H1 | Japan | 0,15 | 14-16 | 0,5-1,5 | - | 2 | 6-8 | 3-4,5 | - | - | 0,04 | 0,1 | - | - | 58-59 |
N690 | Osterreich | 1,07 | 17,3 | 1,1 | 0,1 | 0,4 | - | 0,4 | 1,5 | - | - | - | - | - | 58-60 |
N695 | Osterreich | 0,95-1,2 | 16-18 | 0,75 | - | 1 | - | 1 | - | - | - | - | - | - | 58 |
SGPS | Schweden | 1,4 | 15 | 2,8 | 2 | 0,4 | - | 0,5 | - | - | 0,03 | - | - | - | 62 |
SK5 | Japan | 0,9-1 | - | 0,3 | - | - | - | 0,3 | - | - | - | - | - | - | 57-60 |
T6MOV | Frankreich | 0,6 | 14,2 | 0,65 | 0,1 | - | 0,23 | - | - | - | - | - | - | - | 54-56 |
VG-10 | Japan | 0,95-1,05 | 14,5-15,5 | 0,9-1,2 | 0,1-0,3 | 0,5 | - | 0,6 | 1,3-1,5 | - | 0,3 | - | - | - | 58 |
VG-2 | Japan | 0,6-0,7 | 13-15 | 0,1-0,2 | - | 0,5 | 0,15 | 0,5 | - | - | 0,03 | - | - | - | 57-58 |
X-15T.N. | Frankreich | 0,4 | 15,5 | 2 | 0,3 | - | - | - | - | - | - | 0,2 | - | - | 58 |
ZDP-189 | Japan | 3 | 20 | - | - | - | - | - | - | - | - | - | - | - | 67 |